Revealed: Best and Worst US Cities for Income and Social Mobility – and Why
The Equality of Opportunity Project at Harvard released a fascinating study on economic opportunity for children. The study looks at where children grow up and what their anticipated income will be once they are older.
Via the New York Times, interactive maps are offered that allow the user to select gender and income percentile to determine how income mobility will be affected by place.
Furthermore, the study also looks at the impact based on how early in life a child has taken residency in a particular location, demonstrating that in many locations the sooner a child lives there the greater opportunity they will have.
Across the country, the researchers found five factors associated with strong upward mobility:
- less segregation by income and race;
- lower levels of income inequality;
- better schools;
- lower rates of violent crime; and
- a larger share of two-parent households.
On the Equality of Opportunity Project website the researchers also ranked commuting zones in addition to counties.
Top 10 and Bottom 10 Among the 100 Largest Counties Percentage Gains/Losses Relative to National Average | ||||||
Rank | Earnings Gain | Rank | Earnings Loss | |||
1 | DuPage, IL | +15.2% | 91 | Pima, AZ | -12.2% | |
2 | Snohomish, WA | +14.4% | 92 | Bronx, NY | -12.4% | |
3 | Bergen, NJ | +14.2% | 93 | Milwaukee, WI | -12.4% | |
4 | Bucks, PA | +13.2% | 94 | Wayne, MI | -12.6% | |
5 | Contra Costa, CA | +12.2% | 95 | Fresno, CA | -13.0% | |
6 | Fairfax, VA | +12.0% | 96 | Cook, IL | -13.4% | |
7 | King, WA | +11.4% | 97 | Orange, FL | -13.4% | |
8 | Norfolk, MA | +10.8% | 98 | Hillsborough, FL | -13.4% | |
9 | Montgomery, MD | +10.4% | 99 | Mecklenburg, NC | -13.8% | |
10 | Middlesex, NJ | +8.6% | 100 | Baltimore City, MD | -17.2% |
|
|
This figure plots the percentage gain from moving to a better area by the age at which the child moves. For example, children who move at age 9 have outcomes that are about 50% between the outcomes of children who grow up permanently in the origin and destination areas. | This figure shows the average earnings of three groups of children who families enrolled in the MTO Experiment before they turned 13: those who grew up in public housing projects (Control), those who received standard Section 8 housing vouchers, and those who received vouchers to move to low-poverty neighborhoods (experimental). |
Many of the cities that ranked lowest are also some of the fastest growing cities and are often cited as places that are great for families.
Six of the seven lowest ranking cities were from North or South Carolina.
Cities such as Charlotte and Raleigh often cited as great places for families ranked 97th and 95th in income mobility for those in the 25th percentile.
The top two cities rank as cities with some of the lowest concentrations of children: Seattle and Minneapolis.
This raises two questions:
- are we totally missing the mark when we release rankings on where families should move to? and
- are we giving enough attention to income inequality for family households as we are for single households?
Both are topics we hope to discuss at greater length.