Top 10 Large U.S. Cities by Transit Ridership
The top-10 list of transit ridership in U.S. cities with population's over 300,000 is telling of how America's cities are transit-lean. The United States is so large that an astonishing 63 cities have populations over 300,000, yet the 10th place city on this list has only a 15% rate of transit ridership. That means that 53 of the 63 largest cities in the country have less than a 15% rate of transit usage! America is a land dominated by personal automobiles driven over a vast and expensive public infrastructure.
Rank | City | Transit Use % | Population |
1 | New York City | 56 | 8,406,000 |
2 | Washington, DC | 38 | 646,000 |
3 | San Francisco | 34 | 837,000 |
4 | Boston | 32 | 646,000 |
5 | Philadelphia | 27 | 1,553,000 |
6 | Chicago | 27 | 2,719,000 |
7 | Seattle | 18 | 652,000 |
8 | Pittsburg | 18 | 306,000 |
9 | Baltimore | 18 | 622,000 |
10 | Minneapolis | 15 | 400,000 |
Source: Wikipedia.org