Top 10 Walking States in America
Top 10 Walking States
Since states are composed of cities, which generally constitute the majority of a states' population, it is significant that the states with the most walking have cities known for walkability. Indeed, the top three states, New York, California, and Washington, have some of the country's most walkable cities, including New York, San Francisco, and Seattle. The cities are ranked according to the average number of steps* taken per day. The percentage of people who walk extensively each day+ and the states' largest city and its population are included.
Rank | State | Average Daily Steps | % Walkers | Population | Largest City | Population |
1 | New York | 5039 | 6.4 | 19,746,000 | New York City | 8,406,000 |
2 | California | 4922 | 2.8 | 38,803,000 | Los Angeles | 3,884,000 |
3 | Washington | 4913 | 3.5 | 7,062,000 | Seattle | 652.000 |
4 | Minnesota | 4894 | 2.9 | 5,457,000 | Minneapolis | 400,000 |
5 | Connecticut | 4879 | 2.9 | 3,597,000 | Bridgeport | 147,000 |
6 | Oregon | 4818 | 4.1 | 3,970,000 | Portland | 609,000 |
7 | Pennsylvania | 4818 | 3.9 | 12,787,000 | Philadelphia | 1,553,000 |
8 | Ohio | 4806 | 2.3 | 11,594,000 | Columbus | 822,000 |
9 | Massachusetts | 4743 | 4.7 | 6,745,000 | Boston | 646,000 |
10 | Indiana | 4682 | 2.2 | 6,597,000 | Indianapolis | 843,000 |
Sources:
greatest.com/move/states-where-people-walk-most
*Withings data for adults 18 and older from 2008-2012
+U.S. census data – aged 16 and older from 2008-2012