UPDATED, Nov. 21, 2019: Smart City Expo World Congress (SCEWC) presented the winners of its 2019 World Smart City Awards in a ceremony on Wednesday evening. The full list winners are as follows:
Category | Project/Company | City |
---|---|---|
City Award | GrowSmarter | Stockholm |
Digital Transformation | People's Government of Yingtan | Yingtan, China |
Mobility | Urban Cable Car System | La Paz, Bolivia |
Urban Environment | Hexagon | Madison, AL |
Inclusive & Sharing Cities | Government of Buenos Aires | Buenos Aires, Argentina |
Gov. & Finance | Data Science Federation of LA | Los Angeles |
Innovative Idea | FCC Environment | Barcelona, Spain |
Stockholm received the top honor for GrowSmarter, its smart city strategy that brings together its public and private sectors to integrate 12 smart city solutions across energy, infrastructure and transportation, with the intention of replicating the solutions across Europe.
More than 450 government and projects applied for the 2019 awards.
AND THE WINNER OF THE CITY AWARD IS *drumroll* ... Stockholm, Sweden!
— Kristin Musulin (@kristinmusulin) November 20, 2019
The city was recognized for its project, GrowSmarter: Transforming Cities for a Smart, Sustainable Europe pic.twitter.com/2JAIJ4DZi7
Dive Brief:
- Smart City Expo World Congress (SCEWC) unveiled the 28 cities and projects that will move on as finalists for the 2019 World Smart City Awards (WSCA).
- The finalists are as follows:
Category | Project/Company | City |
---|---|---|
City Award | Connecting Bristol | Bristol, U.K. |
City Award | Case Vale do Pinhão Innovation Ecosystem | Curitiba, Brazil |
City Award | Montevideo Smart City | Montevideo, Uruguay |
City Award | Data Driven Smart City | Seoul, South Korea |
City Award | GrowSmarter | Stockholm |
City Award | Smart Tehran Program | Tehran, Iran |
Digital Transformation | FC Barcelona | Barcelona, Spain |
Digital Transformation | People's Government of Yingtan | Yingtan, China |
Digital Transformation | Korea Land & Housing Corp. | Jinju-si, South Korea |
Mobility | Taipei Smart City Project Management Office | Taipei City, Taiwan |
Mobility | State Cable Transportation Company Mi Teleférico | La Paz, Bolivia |
Mobility | Axilion Smart Mobility | Tel Aviv, Israel |
Urban Environment | Qucit | Bègles, France |
Urban Environment | PlataformaVerde | Sao Paulo |
Urban Environment | Hexagon | Madison, AL |
Inclusive & Sharing Cities | Government of Buenos Aires | Buenos Aires, Argentina |
Inclusive & Sharing Cities | City Hall of Belo Horizonte | Belo Horizonte, Brazil |
Inclusive & Sharing Cities | SocialBoost | Kyiv, Ukraine |
Gov. & Finance | Data Science Federation | Los Angeles |
Gov. & Finance | Boost.ai | Sandnes, Norway |
Gov. & Finance | Huzhou Municipal Big Data Development Administration | Hozhou, China |
Innovative Idea | Soros Foundation Kyrgyzstan | Bishkek, Kyrgyzstan |
Innovative Idea | Meraki Design Studio | Vadodara, India |
Innovative Idea | DHL | Bonn, Germany |
Innovative Idea | Roads and Transport Authority | Dubai, UAE |
Innovative Idea | Makati City | Makati, Philippines |
Innovative Idea | State Information Technology Agency SOC LTD | Pretoria, South Africa |
Innovative Idea | FCC Environment | Barcelona, Spain |
- The winners will be announced on Nov. 20 during a ceremony at the SCEWC event in Barcelona.
Dive Insight:
SCEWC accepted more than 450 entries from around the world for this year's awards, bringing in a variety of "pioneering projects" that illustrate the many ways global cities are building the pillars that make up smart cities.
While some submissions mimic projects that have been successfully implemented in other parts of the world, such as Kyrgyzstan's efforts to create a Civic City Dashboard, other proposals, like Vadodara's Street Furniture Camp, exemplify new and unique ventures in the smart city space.
SCEWC honored Singapore with the City Award in 2018, noting that city has "undoubtedly become a global beacon of the urban transformation and how to implement smart urban solutions in a meaningful manner." Singapore now sits among New York, Dubai and other former award winners as the world's "smartest" cities.